Bantex
Bantex Superview Presentation Binders
Front and spine clear slip pockets for easy personalisation
Reversible spine ticket label for quick reference
A5 2 Ring 25mm Capacity Bantex Superview
| Product Code | EP Code | Color | Order Qty | Pack Qty |
|---|---|---|---|---|
| 121717 | - | White | 10 | 10 |
| 121709 | - | Red | ||
| 121710 | - | Black | ||
| 121711 | - | Blue |
A4 2 ‘D’ Ring 25mm Capacity Bantex Superview
| Product Code | EP Code | Color | Order Qty | Pack Qty |
|---|---|---|---|---|
| 122317 | - | White | 10 | 10 |
| 122319 | - | Red | ||
| 122320 | - | Black | ||
| 122321 | - | Blue |
A4 2 ‘D’ Ring 40mm Capacity Bantex Superview
| Product Code | EP Code | Color | Order Qty | Pack Qty |
|---|---|---|---|---|
| 122417 | - | White | 10 | 10 |
| 122419 | - | Red | ||
| 122421 | - | Blue | ||
| 122420 | - | Black |
A4 2 ‘D’ Ring 50mm Capacity Bantex Superview
| Product Code | EP Code | Color | Order Qty | Pack Qty |
|---|---|---|---|---|
| 122517 | - | White | 10 | 10 |
A4 2 ‘D’ Ring 65mm Capacity Bantex Superview
| Product Code | EP Code | Color | Order Qty | Pack Qty |
|---|---|---|---|---|
| 122617 | - | White | 10 | 10 |
A4 4 ‘0’ Ring 16mm Capacity Bantex Superview
| Product Code | EP Code | Color | Order Qty | Pack Qty |
|---|---|---|---|---|
| 120007 | - | White | 10 | 10 |
| 120009 | - | Red | ||
| 120010 | - | Black | ||
| 120011 | - | Blue |
A4 4 ‘D’ Ring 16mm Capacity Bantex Superview
| Product Code | EP Code | Color | Order Qty | Pack Qty |
|---|---|---|---|---|
| 120027 | - | White | 10 | 10 |
A4 4 ‘D’ Ring 25mm Capacity Bantex Superview
| Product Code | EP Code | Color | Order Qty | Pack Qty |
|---|---|---|---|---|
| 120217 | - | White | 10 | 10 |
| 120219 | - | Red | ||
| 120220 | - | Black | ||
| 120221 | - | Blue |
A4 4 ‘D’ Ring 40mm Capacity Bantex Superview
| Product Code | EP Code | Color | Order Qty | Pack Qty |
|---|---|---|---|---|
| 120517 | - | White | 10 | 10 |
| 120519 | - | Red | ||
| 120521 | - | Blue | ||
| 120520 | - | Black |
A4 4 ‘D’ Ring 50mm Capacity Bantex Superview
| Product Code | EP Code | Color | Order Qty | Pack Qty |
|---|---|---|---|---|
| 120617 | - | White | 10 | 10 |
| 120619 | - | Red | ||
| 120620 | - | Black | ||
| 120621 | - | Blue |
A4 4 ‘D’ Ring 65mm Capacity Bantex Superview
| Product Code | EP Code | Color | Order Qty | Pack Qty |
|---|---|---|---|---|
| 120717 | - | White | 10 | 10 |
| 120720 | - | Black | ||
| 120719 | - | Red | ||
| 120721 | - | Blue |
A4 4 ‘D’ Ring 25mm Twin Pack Bantex Superview
| Product Code | EP Code | Color | Order Qty | Pack Qty |
|---|---|---|---|---|
| 120237 | - | White | 5 | 5 |
| 120239 | - | Red | ||
| 120240 | - | Black | ||
| 120241 | - | Blue |
A4 4 ‘D’ Ring 40mm Twin Pack Bantex Superview
| Product Code | EP Code | Color | Order Qty | Pack Qty |
|---|---|---|---|---|
| 120537 | - | White | 5 | 5 |
| 120540 | - | Black | ||
| 120539 | - | Red | ||
| 120541 | - | Blue |